Squad: Imogen Allison, Summer Artman, Kim Borger, Betsy Creak, Chartie Curtis, Sophie Drakeford-Lewis, Layla Guscoth, Serena Guthrie, Kirsty Harris, Hannah Passmore, Tash Pavelin, Mia Ritchie (injury replacement), Abi Robson, Jess Shaw, Rachel Shaw, Eboni Usoro-Brown.
Head Coach: Anna Stembridge.
Director of Netball/Assistant Coach: Jo Vann.
Assistant Coach: Natalie Roddy.
Team Manager: Tracey Phillips.
Physio: Leanne Lovejoy.
Performance Analysts: Pippa Baldrey, Lauren Webb.
Strength and Conditioning: Ricky Massiah.
Results
Date | Opposition | Venue | Centre-pass | Result | Match report | Watch on YouTube |
---|---|---|---|---|---|---|
Sat Feb 13 | Celtic Dragons | Wakefield | 16.00 | W 61-29 | Click here | Watch here |
Sun Feb 14 | Loughborough Lightning | Wakefield | 14.00 | W 48-44 | Click here | Watch here |
Mon Feb 22 | Wasps | Wakefield | 19.15 | W 39-44 | Click here | Watch here |
Fri Mar 12 | Manchester Thunder | Wakefield | 19.15 | W 60-35 | Click here | Watch here |
Sat Mar 13 | Severn Stars | Wakefield | 16.00 | W 49-30 | Click here | Watch here |
Sun Mar 21 | Surrey Storm | Wakefield | 16.00 | W 30-50 | Click here | Watch here |
Mon Mar 22 | Strathclyde Sirens | Wakefield | 17.15 | W 47-36 | Click here | Watch here |
Sun Mar 28 | London Pulse | Wakefield | 14.00 | W 29-51 | Click here | Watch here |
Sun Apr 4 | Saracens Mavericks | Wakefield | 18.00 | L 39-38 | Click here | Watch here |
Fri Apr 9 | Leeds Rhinos | Wakefield | 19.15 | W 46-52 | Click here | Watch here |
Sat Apr 10 | London Pulse | Wakefield | 16.00 | W 37-27 | Click here | Watch here |
Sun Apr 25 | Celtic Dragons | Copper Box Arena | 12.00 | W 34-51 | Click here | Watch here |
Sun May 2 | Wasps | Copper Box Arena | 18.00 | W 37-41 | Click here | Watch here (highlights) |
Mon May 3 | Manchester Thunder | Copper Box Arena | 17.15 | W 44-41 | Click here | Watch here (highlights) |
Sun May 9 | Leeds Rhinos | Copper Box Arena | 14.00 | W 59-43 | Click here | Watch here |
Sun May 16 | Surrey Storm | Copper Box Arena | 14.00 | W 55-39 | Click here | Watch here |
Fri May 28 | Severn Stars | Copper Box Arena | 19.15 | W 32-45 | Click here | Watch here |
Sat May 29 | Strathclyde Sirens | Copper Box Arena | 18.00 | W 37-48 | Click here | Watch here |
Sun Jun 13 | Saracens Mavericks | Copper Box Arena | 16.00 | L 35-46 | Click here | Watch here |
Mon Jun 21 | Loughborough Lightning | Copper Box Arena | 19.15 | L 54-35 | Click here | Watch here |
Knockout stages | ||||||
Sat Jun 26 | Manchester Thunder (semi-final) | Copper Box Arena | 1600 | W 41-38 | Click here | Watch here |
Sun Jun 27 | Loughborough Lightning (VNSL Grand Final) | Copper Box Arena | 1700 | L 32-49 | Click here | Watch here |
Final table
Pos | Team | P | W | L | D | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Lightning | 20 | 17 | 3 | 0 | 1084 | 803 | 281 | 51 |
2 | Manchester Thunder | 20 | 17 | 3 | 0 | 1096 | 831 | 265 | 51 |
3 | Team Bath Netball | 20 | 17 | 3 | 0 | 950 | 747 | 203 | 51 |
4 | Leeds Rhinos | 20 | 12 | 8 | 0 | 884 | 856 | 28 | 36 |
5 | Saracens Mavericks | 20 | 11 | 8 | 1 | 882 | 862 | 20 | 34 |
6 | Strathclyde Sirens | 20 | 10 | 8 | 2 | 824 | 844 | -20 | 32 |
7 | Wasps | 20 | 10 | 9 | 1 | 884 | 804 | 80 | 31 |
8 | London Pulse | 20 | 6 | 14 | 0 | 734 | 793 | -59 | 18 |
9 | Severn Stars | 20 | 4 | 16 | 0 | 738 | 958 | -220 | 12 |
10 | Surrey Storm | 20 | 3 | 17 | 0 | 775 | 970 | -195 | 9 |
11 | Celtic Dragons | 20 | 1 | 19 | 0 | 675 | 1058 | -383 | 3 |