Here are Team Bath Netball’s fixtures and results for the 2022 Vitality Netball Superleague season.
Click here to add the fixtures to your Google Calendar | Click here to add the fixtures to your iCalendar
To purchase tickets for individual matches, click on the links below. For all group bookings, like schools and clubs, please call Ticketline direct. Visit our ticket information page for further details.
Date | Opposition | Venue | Centre-pass | Buy tickets | Result (click to read report) | Watch on YouTube |
---|---|---|---|---|---|---|
Saturday 5th February | STRATHCLYDE SIRENS | Resorts World Birmingham | 1345 | W 54-40 | Watch here (live coverage) | |
Sunday 6th February | London Pulse | Resorts World Birmingham | 1430 | L 52-48 | Watch here (live coverage) | |
Monday 14th February | Leeds Rhinos | EIS Sheffield | 1730 | W 47-67 | Watch here (highlights) | |
Friday 18th February | SURREY STORM | Team Bath Arena | 1930 | L 58-62 | Watch here (live coverage) | |
Saturday 26th February | Severn Stars | University of Gloucestershire Arena | 1800 | W 45-48 | Watch here (highlights) | |
Friday 4th March | MANCHESTER THUNDER | Team Bath Arena | 1930 | L 53-57 | Watch here (live coverage) | |
Sunday 13th March | CELTIC DRAGONS | Team Bath Arena | 1400 | W 59-43 | Watch here (highlights) | |
Monday 14th March | LOUGHBOROUGH LIGHTNING | Team Bath Arena | 1730 | L 44-53 | Watch here (highlights) | |
Saturday 19th March | Wasps | CBS Arena | 1900 | L 62-50 | Watch here (highlights) | |
Saturday 2nd April | Strathclyde Sirens | Emirates Arena | 1400 | W 40-57 | Watch here (highlights) | |
Friday 8th April | Surrey Storm | Surrey Sports Park | 1930 | W 41-66 | Watch here (live coverage) | |
Monday 11th April | LONDON PULSE | Team Bath Arena | 1930 | W 62-41 | Watch here (highlights) | |
Sunday 17th April | LEEDS RHINOS | Resorts World Birmingham | 1200 | L 54-64 | Watch here (live coverage) | |
Saturday 23rd April | SEVERN STARS | Team Bath Arena | 1600 | W 50-40 | Watch here (highlights) | |
Friday 29th April (rearranged from 25th March) | SARACENS MAVERICKS | Team Bath Arena | 1930 | W 50-49 | Watch here (live coverage) | |
Monday 2nd May | Manchester Thunder | Belle Vue | 1730 | L 66-45 | Watch here (highlights) | |
Monday 9th May | Loughborough Lightning | Sir David Wallace Arena | 1730 | L 52-46 | Watch here (highlights) | |
Monday 16th May | Celtic Dragons | Sport Wales National Centre | 1900 | W 44-49 | ||
Friday 20th May | WASPS | Team Bath Arena | 1930 | Click here to purchase | Watch here (live coverage) | |
Saturday 28th May | Saracens Mavericks | Hertfordshire Sports Village | 1600 | |||
KNOCKOUT STAGES | ||||||
Friday 3rd June | Semi-finals 1st v 4th 2nd v 3rd | Home venues of 1st and 2nd-placed teams | TBC | |||
Sunday 5th June | Grand Final / Third-place play-off | Copper Box Arena | 1615 / 1400 | Click here to purchase |
Click here to see the latest Superleague table on the Vitality Superleague website (external link).