Squad: Imogen Allison, Eboni Beckford-Chambers, Kadeen Corbin, Sophie Drakeford-Lewis, Asha Francis, Layla Guscoth, Josie Janz-Dawson, Chelsea Lewis, Tash Pavelin, Paige Reed, Mia Ritchie, Abi Robson, Jess Shaw, Rachel Shaw, Jazz Scott, Zanele Vimbela.
Head Coach: Anna Stembridge.
Director of Netball/Assistant Coach: Jess Thirlby.
Team Manager: Tracey Phillips.
Physio: Nick Cleverton.
Performance Analysts: Pippa Baldrey, Liam Wood, Liz Bealing.
Strength and Conditioning: Harri Cizmic, Ricky Massiah.
Results
Date | Opposition | Centre-pass | Venue | Results (click for report) |
---|---|---|---|---|
Jan 6 | Tri-tournament v Severn Stars & Wasps | 14.00 | Team Bath Arena | Read report |
Feb 10 | Team Northumbria (a) | 18.00 | Sport Central | W 52-39 |
Feb 19 | Celtic Dragons (a) | 19.00 | Sport Wales National Centre | W 54-35 |
Feb 23 | Surrey Storm (h) | 19.30 | Team Bath Arena | W 60-44 |
Feb 26 | Severn Stars (a) | 19.30 | University of Worcester Arena | W 48-47 |
Mar 9 | Manchester Thunder (h) | 19.30 | Team Bath Arena | L 51-60 |
Mar 17 | Loughborough Lightning (a) | 18.00 | Sir David Wallace Sports Hall | W 54-59 |
Apr 22 | Wasps (a) | 15.00 | Ricoh Arena | L 61-44 |
Apr 29 | benecosMavericks (a) | 17.30 | Copper Box Arena, London | L 57-41 |
May 4 | Celtic Dragons (h) | 19.30 | Team Bath Arena | W 66-39 |
May 7 | Severn Stars (h) | 17.00 | Team Bath Arena | W 51-35 |
May 12 | Surrey Storm (a) | 18.00 | Surrey Sports Park | W 56-51 |
May 21 | Team Northumbria (h) | 19.00 | Team Bath Arena | W 54-42 |
May 26 | Sirens (a) | 14.00 | Emirates Arena, Glasgow | L 51-43 |
Jun 1 | benecosMavericks (h) | 19.30 | Team Bath Arena | W 54-45 |
Jun 4 | Sirens (h) | 19.30 | Team Bath Arena | W 60-34 |
Jun 8 | Loughborough Lightning (h) | 19.30 | Team Bath Arena | L 42-43 |
Jun 15 | Wasps (h) | 19.30 | Team Bath Arena | L 40-58 |
Jun 23 | Manchester Thunder (a) | 17.00 | Wright Robinson College | L 54-47 |
Jun 30 | Wasps (a, Superleague semi-finals) | 17.45 | University of Worcester Arena | L 54-39 |
Final table
Team | Played | Won | Lost | Goals for | Goals against | Difference | Goal average | Points |
---|---|---|---|---|---|---|---|---|
Wasps Netball | 18 | 16 | 2 | 1123 | 821 | +302 | 1.37 | 48 |
Loughborough Lightning | 18 | 15 | 3 | 1054 | 852 | +202 | 1.24 | 45 |
Manchester Thunder | 18 | 15 | 3 | 1056 | 887 | +169 | 1.19 | 45 |
Team Bath Netball | 18 | 11 | 7 | 922 | 849 | +73 | 1.09 | 33 |
benecosMavericks | 18 | 10 | 8 | 979 | 912 | +67 | 1.07 | 30 |
Severn Stars | 18 | 8 | 10 | 904 | 883 | +21 | 1.02 | 24 |
Surrey Storm | 18 | 5 | 13 | 904 | 1004 | -100 | 0.90 | 15 |
UWS Sirens | 18 | 5 | 13 | 815 | 962 | -147 | 0.85 | 12 |
Team Northumbria | 18 | 3 | 15 | 817 | 1022 | -205 | 0.80 | 9 |
Celtic Dragons | 18 | 2 | 16 | 768 | 1150 | -382 | 0.67 | 6 |