Squad: Imogen Allison, Summer Artman, Kim Commane, Chartie Curtis, Sophie Drakeford-Lewis, Beryl Friday, Serena Guthrie, Mia Ritchie, Abi Robson, Laura Rudland, Rachel Shaw, Leila Thomas, Eboni Usoro-Brown, Amanda Varey.
Head Coach: Anna Stembridge.
Director of Netball/Assistant Coach: Jess Thirlby.
Team Manager: Tracey Phillips.
Physio: Rhiannon Stidever.
Performance Analysts: Pippa Baldrey, Liz Bealing, Rebecca Williams.
Strength and Conditioning: Ricky Massiah.
Results
Date | Opposition | Venue | Centre-pass | Result (click for report) | Matchday programme |
---|---|---|---|---|---|
Sat Dec 15 | Tri-tournament (h) – v benecosMavericks and Surrey Storm | Team Bath Arena | 14.00 | Team Bath win overall | |
Sat Jan 5 | Celtic Dragons (a) – Super 10 | Arena Birmingham | 11.00 | W 41-58 | |
Fri Jan 11 | Strathclyde Sirens (a) | Emirates Arena, Glasgow | 19.30 | W 45-55 | |
Mon Jan 28 | Surrey Storm (h) | Team Bath Arena | 19.00 | L 50-56 | Click here to read |
Sat Feb 9 | Loughborough Lightning (a) | Sir David Wallace Sports Hall | 18.00 | W 50-75 | |
Sat Feb 16 | Saracens Mavericks (a) | University of Essex, Colchester | 18.00 | L 68-45 | |
Fri Feb 22 | Wasps Netball (h) | Team Bath Arena | 19.30 | L 46-57 | Click here to read |
Fri Mar 1 | Manchester Thunder (h) | Team Bath Arena | 19.30 | W 60-56 | Click here to read |
Mon Mar 11 | London Pulse (a) | Copper Box Arena | 19.30 | W 60-64 | |
Sat Mar 16 | Celtic Dragons (h) | Team Bath Arena | 17.00 | W 56-50 | Click here to read |
Fri Mar 22 | Strathclyde Sirens (h) | Team Bath Arena | 19.30 | W 51-47 | Click here to read |
Mon Mar 25 | Severn Stars (h) | Team Bath Arena | 19.00 | W 53-43 | Click here to read |
Mon Apr 1 | Surrey Storm (a) | Surrey Sports Village | 19.30 | W 48-57 | |
Sat Apr 6 | Wasps Netball (a) | Ricoh Arena | 18.00 | L 61-46 | |
Fri Apr 12 | Loughborough Lightning (h) | Team Bath Arena | 19.30 | W 57-55 | Click here to read |
Sat Apr 20 | Severn Stars (a) | University of Gloucester | 18.00 | W 43-52 | |
Sun Apr 21 | Saracens Mavericks (h) | Ricoh Arena | 18.00 | L 45-51 | |
Sat Apr 27 | Manchester Thunder | Wright Robinson College | 17.00 | W 53-56 | |
Sat May 4 | London Pulse (h) | Team Bath Arena | 18.00 | W 72-50 | Click here to read |
Sat May 11 | Manchester Thunder (Superleague semi-finals) | Wright Robinson College | 19.00 | L 57-54 | |
Sat May 18 | Loughborough Lightning (Superleague Third-Place Play-Off) | Copper Box Arena | 15.00 | W 62-56 |
Final table
Team | Played | Won | Lost | Goals for | Goals against | Difference | Points |
---|---|---|---|---|---|---|---|
Wasps Netball | 18 | 15 | 3 | 1092 | 844 | +248 | 42 |
Manchester Thunder | 18 | 13 | 5 | 1111 | 913 | +198 | 39 |
Team Bath Netball | 18 | 13 | 5 | 999 | 933 | +66 | 39 |
Loughborough Lightning | 18 | 13 | 5 | 1047 | 1022 | +25 | 39 |
Saracens Mavericks | 18 | 12 | 6 | 1039 | 881 | +158 | 36 |
Severn Stars* | 18 | 7 | 11 | 888 | 933 | -45 | 18 |
Celtic Dragons | 18 | 6 | 12 | 930 | 1043 | -113 | 18 |
Surrey Storm | 18 | 6 | 12 | 906 | 1026 | -120 | 18 |
Strathclyde Sirens | 18 | 3 | 15 | 803 | 995 | -192 | 9 |
London Pulse | 18 | 2 | 16 | 889 | 1114 | -225 | 6 |
* Stars deducted 3 points for fielding ineligible player |