Squad: Imogen Allison, Kim Borger, Lily-May Catling, Betsy Creak, Sophie Drakeford-Lewis, Layla Guscoth, Serena Guthrie, Kirsty Harris, Molly Hole, Lily Jones, Phumza Maweni, Hannah Passmore, Tash Pavelin, Jess Shaw, Rachel Shaw.
Head Coach: Anna Stembridge.
Technical Coach: Asha Francis.
Assistant Coach: Natalie Roddy.
Team Manager: Tracey Phillips.

Results
| Date | Opposition | Venue | Centre-pass | Result |
|---|---|---|---|---|
| Saturday 5th February | STRATHCLYDE SIRENS | Resorts World Birmingham | 1345 | Won 40-54 |
| Sunday 6th February | London Pulse | Resorts World Birmingham | 1400 | Lost 52-48 |
| Monday 14th February | Leeds Rhinos | EIS Sheffield | 1900 | Won 47-67 |
| Friday 18th February | SURREY STORM | Team Bath Arena | 1930 | Lost 58-62 |
| Saturday 26th February | Severn Stars | University of Gloucester Arena | 1800 | Won 45-48 |
| Friday 4th March | MANCHESTER THUNDER | Team Bath Arena | 1930 | Lost 53-57 |
| Sunday 13th March | CELTIC DRAGONS | Team Bath Arena | 1400 | Won 59-43 |
| Monday 14th March | LOUGHBOROUGH LIGHTNING | Team Bath Arena | 1730 | Lost 44-53 |
| Saturday 19th March | Wasps | Coventry Building Society Arena | 1800 | Lost 62-50 |
| Saturday 2nd April | Strathclyde Sirens | Emirates Arena | 1400 | Won 40-57 |
| Friday 8th April | Surrey Storm | Surrey Sports Park | 1930 | Won 41-66 |
| Monday 11th April | LONDON PULSE | Team Bath Arena | 1930 | Won 62-41 |
| Sunday 17th April | LEEDS RHINOS | Resorts World Birmingham | 1200 | Lost 54-64 |
| Saturday 23rd April | SEVERN STARS | Team Bath Arena | 1600 | Won 50-40 |
| Friday 29th April | SARACENS MAVERICKS | Team Bath Arena | 1930 | Won 50-49 |
| Monday 2nd May | Manchester Thunder | Belle Vue | 1730 | Lost 66-45 |
| Monday 9th May | Loughborough Lightning | Sir David Wallace Sports Hall | 1730 | Lost 52-46 |
| Monday 16th May | Celtic Dragons | Sport Wales National Centre | 1900 | Won 44-49 |
| Friday 20th May | WASPS | Team Bath Arena | 1930 | Won 43-41 |
| Saturday 28th May | Saracens Mavericks | Hertfordshire Sports Village | 1600 | Won 46-59 |
| KNOCKOUT STAGES | ||||
| Friday 3rd June | Manchester Thunder (semi-final) | Belle Vue | 1700 | Lost 64-54 |
| Sunday 5th June | London Pulse (third-place play-off) | Copper Box Arena | 1400 | Won 36-32 |
Final table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Thunder | 20 | 20 | 0 | 0 | 1509 | 1168 | 341 | 60 |
| 2 | Loughborough Lightning | 20 | 18 | 0 | 2 | 1336 | 1133 | 203 | 54 |
| 3 | London Pulse | 20 | 14 | 0 | 6 | 1096 | 1021 | 75 | 42 |
| 4 | TEAM BATH NETBALL | 20 | 12 | 0 | 8 | 1152 | 1081 | 71 | 36 |
| 5 | Saracens Mavericks | 20 | 9 | 0 | 11 | 1071 | 1073 | -2 | 27 |
| 6 | Leeds Rhinos | 20 | 9 | 0 | 11 | 1019 | 1146 | -127 | 27 |
| 7 | Surrey Storm | 20 | 8 | 0 | 12 | 1088 | 1163 | -75 | 24 |
| 8 | Strathclyde Sirens | 20 | 7 | 0 | 13 | 970 | 1033 | -63 | 21 |
| 9 | Wasps | 20 | 7 | 0 | 13 | 998 | 1068 | -70 | 21 |
| 10 | Celtic Dragons | 20 | 3 | 0 | 17 | 955 | 1106 | -151 | 9 |
| 11 | Severn Stars | 20 | 3 | 0 | 17 | 954 | 1156 | -202 | 9 |



