Squad: Eboni Beckford-Chambers, Claire Brownie, Sam Cook, Shaunagh Craig, Asha Francis, Nicole Humphrys, Alana John, Chelsea Lewis, Karla Mostert, Sarah Penny, Lenize Potgeiter, Mia Ritchie, Laura Rudland, Rachel Shaw, Amanda Varey, Jo Vann.
Director of Netball: Jess Thirlby.
Head Coach: Anna Stembridge.
Assistant Coach: Emily Perry.
Team Manager: Sophie Warner.
Physio: Jack Dawkins.
Performance Analysts: Liz Bealing, Sam Newton.
Results
Date | Opponents | Venue | Result |
---|---|---|---|
Sat 30 Jan | Surrey Storm | Genting Arena | 47-44 |
Mon 1 Feb | Yorkshire Jets | Headingley Arena | 38-58 |
Fri 12 Feb | Manchester Thunder | Sports Training Village | 37-62 |
Fri 19 Feb | Team Northumbria | Sports Training Village | 58-28 |
Sat 27 Feb | Celtic Dragons | Cwmbran Stadium | 45-65 |
Mon 29 Feb | Hertfordshire Mavericks | Sports Training Village | 42-56 |
Fri 4 Mar | Loughborough Lightning | Sports Training Village | 60-44 |
Sat 12 Mar | Surrey Storm | Surrey Sports Park | 54-42 |
Fri 18 Mar | Yorkshire Jets | Sports Training Village | 67-37 |
Sat 26 Mar | Manchester Thunder | Thunderdome | 69-51 |
Mon 28 Mar | Celtic Dragons | Sports Training Village | 60-42 |
Sat 9 Apr | Team Northumbria | Northumbria University | 41-51 |
Sat 16 Apr | Hertfordshire Mavericks | Hertfordshire Sports Village | 54-55 |
Sat 23 Apr | Loughborough Lightning | Loughborough University | 55-75 |
Sat 30 Apr | Manchester Thunder (semi-final) | Thunderdome | 56-43 |
Sat 7 May | Hertfordshire Mavericks (3rd-place play-off) | Copper Box Arena | 49-48 |
Final table
Pos | Team | P | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Manchester Thunder | 14 | 13 | 0 | 1 | 848 | 673 | 39 |
2 | Surrey Storm | 14 | 10 | 0 | 4 | 777 | 650 | 30 |
3 | Mavericks | 14 | 10 | 0 | 4 | 769 | 653 | 30 |
4 | Team Bath | 14 | 10 | 0 | 4 | 768 | 669 | 30 |
5 | Loughborough Lightning | 14 | 6 | 0 | 8 | 719 | 720 | 18 |
6 | Team Northumbria | 14 | 4 | 0 | 10 | 613 | 770 | 12 |
7 | Celtic Dragons | 14 | 2 | 0 | 12 | 667 | 800 | 6 |
8 | Yorkshire Jets | 14 | 1 | 0 | 13 | 549 | 775 | 3 |