
Squad: Rosie Allison, Eboni Beckford-Chambers, Jo Binns, Pamela Cookey, Sasha Corbin, Kirsty Delves, Gemma Fletcher, Stacey Francis, Serena Guthrie, Lindsay Keable, Alex Sinclair, Asha Tett, Amanda Trounce, Scarlett Williams.
Coach: Jess Garland.
Assistant Coach: Anna Mayes.
Manager: Bev Ingle.
Primary carers: Liz Arnold, Peter O’Donahue.

Results
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 10/12/2009 | Northern Thunder | Home | Won 54-41 |
| 11/01/2009 | Hertfordshire Mavericks | Away | Won 40-43 |
| 15/01/2010 | Celtic Dragons | Home | Won 55-31 |
| 29/01/2010 | Surrey Storm | Away | Lost 43-40 |
| 06/02/2010 | Leeds Met Carnegie | Away | Won 42-62 |
| 12/02/2010 | Glasgow Wildcats | Home | Won 58-31 |
| 14/02/2010 | Northern Thunder | Away | Won 44-46 |
| 27/02/2010 | Team Northumbria | Away | Won 39-64 |
| 06/03/2010 | Loughborough Lightning | Home | Won 56-41 |
| 19/03/2010 | Team Northumbria | Home | Won 67-37 |
| 22/03/2010 | Mavericks | Home | Lost 34-44 |
| 27/03/2010 | Celtic Dragons | Away | Won 24-58 |
| 28/03/2010 | Surrey Storm | Home | Won 54-47 |
| 10/04/2010 | Leeds Met Carnegie | Home | Won 62-44 |
| 15/04/2010 | Loughborough Lightning | Away | Won 37-54 |
| 17/04/2010 | Glasgow Wildcats | Away | Match postponed |
| KNOCKOUT STAGES | |||
| 01/05/2010 | Surrey Storm – semi-final | Away | Won 42-57 |
| 15/05/2010 | Mavericks – Grand Final | Nottingham | Won 51-44 |
Final table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Storm | 16 | 14 | 0 | 2 | 913 | 546 | 28 |
| 2 | Team Bath | 16 | 13 | 1 | 2 | 807 | 585 | 27 |
| 3 | Northern Thunder | 16 | 13 | 0 | 3 | 877 | 661 | 26 |
| 4 | Herts Mavericks | 16 | 11 | 0 | 5 | 766 | 583 | 22 |
| 5 | Leeds Carnegie | 16 | 7 | 1 | 8 | 711 | 815 | 15 |
| 6 | Celtic Dragons | 16 | 3 | 1 | 12 | 562 | 812 | 7 |
| 7 | Glasgow Wildcats | 16 | 3 | 1 | 12 | 519 | 794 | 7 |
| 8 | Loughborough Lightning | 16 | 3 | 0 | 13 | 658 | 791 | 6 |
| 9 | Team Northumbria | 16 | 3 | 0 | 13 | 645 | 911 | 6 |




