Squad: Sara Bayman, Eboni Beckford-Chambers, Jo Binns, Pamela Cookey, Sasha Corbin, Kirsty Delves, Rachel Dunn, Gemma Fletcher, Megan Feltham, Stacey Francis, Tamsin Greenway, Serena Guthrie, Rachel Henry, Geva Mentor, Sam Perry, Natalie Seaton, Alexandra Sinclair, Asha Tett.
Coach: Jan Crabtree.
Assistant coach: Jess Garland.
Manager: Margaret Palmer.
Primary carer: Liz Arnold.
Results
Date | Opposition | Venue | Result |
---|---|---|---|
29/10/2007 | Mavericks | Away | Lost 29-28 |
05/11/2007 | Brunel Hurricanes | Home | Won 36-33 |
11/10/2007 | Team Northumbria | Away | Lost 45-27 |
26/11/2007 | Loughborough Lightning | Away | Lost 41-27 |
01/12/2007 | Leeds Met Carnegie | Home | Won 64-27 |
07/12/2007 | Celtic Dragons | Away | Won 25-44 |
05/01/2008 | Northern Thunder | Home | Won 80-33 |
12/01/2008 | Mavericks | Home | Won 49-35 |
28/01/2008 | Brunel Hurricanes | Away | Won 34-52 |
04/02/2008 | Team Northumbria | Home | Lost 44-46 |
08/02/2008 | Loughborough Lightning | Home | Lost 47-49 |
23/02/2008 | Leeds Met Carnegie | Away | Won 36-69 |
29/02/2008 | Celtic Dragons | Home | Won 60-35 |
08/04/2008 | Northern Thunder | Away | Won 23-88 |
KNOCKOUT STAGES | |||
26/05/2007 | Mavericks – semi-final | Sheffield | Lost 50-37 |
Final table
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Loughborough Lightning | 14 | 13 | 0 | 1 | 769 | 505 | 26 |
2 | Team Northumbria | 14 | 11 | 1 | 2 | 679 | 482 | 23 |
3 | Team Bath | 14 | 9 | 0 | 5 | 715 | 491 | 18 |
4 | Galleria Mavericks | 14 | 9 | 0 | 5 | 630 | 471 | 18 |
5 | Brunel Hurricanes | 14 | 8 | 1 | 7 | 611 | 545 | 13 |
6 | Leeds Carnegie | 14 | 5 | 0 | 9 | 555 | 740 | 10 |
7 | Celtic Dragons | 14 | 1 | 0 | 13 | 482 | 753 | 2 |
8 | Northern Thunder | 14 | 1 | 0 | 13 | 413 | 867 | 2 |