Squad: Jo Binns, Ursula (Billy) Bowers, Pamela Cookey, Sonya Crowe, Rachel Dunn, Clare Elsley, Gemma Fletcher, Stacey Francis, Jess Garland, Tamsin Greenway, Geva Mentor, Adele Modeste, Bianca Modeste, Chrissy Munro, Asha Tett.
Director of Netball: Lyn Gunson.
Team Bath coach: Jan Crabtree.
Assistant coaches: Denise Ellis, Colette Thomson.
Team managers: Margaret Palmer, Lisa Manley.
Physio: Sarah Jenkins.
Results
Date | Opposition | Venue | Result |
---|---|---|---|
22/10/2005 | Loughborough Lightning | Home | Won 47-44 |
29/10/2005 | Mavericks | Home | Won 50-27 |
05/11/2005 | Team Northumbria | Away | Won 24-65 |
11/11/2005 | Celtic Dragons | Home | Won 67-16 |
09/12/2005 | Leeds Met Carnegie | Away | Won 34-73 |
16/12/2005 | Brunel Hurricanes | Away | Won 38-57 |
06/01/2006 | Northern Thunder | Home | Won 68-31 |
28/01/2006 | Loughborough Lightning | Away | Lost 51-43 |
04/02/2006 | Mavericks | Away | Won 31-55 |
11/02/2006 | Team Northumbria | Home | Won 67-34 |
24/02/2006 | Celtic Dragons | Away | Won 54-15 |
28/04/2006 | Leeds Met Carnegie | Home | Won 71-21 |
05/05/2006 | Brunel Hurricanes | Home | Won 49-35 |
13/05/2006 | Northern Thunder | Away | Won 33-68 |
KNOCKOUT STAGES | |||
27/05/2006 | Loughborough Lightning – semi-final | Home | Won 55-54 (after extra time) |
10/06/2006 | Mavericks – Grand Final | Spectrum Arena, Guildford | Won 43-35 |
Final table
# | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Team Bath | 14 | 13 | 0 | 1 | 834 | 434 | 26 |
2 | Loughborough Lightning | 14 | 12 | 0 | 2 | 765 | 480 | 24 |
3 | Mavericks | 14 | 9 | 1 | 4 | 644 | 457 | 19 |
4 | Brunel Hurricanes | 14 | 9 | 1 | 4 | 679 | 529 | 19 |
5 | Team Northumbria | 14 | 5 | 0 | 9 | 549 | 712 | 10 |
6 | Northern Thunder | 14 | 4 | 0 | 10 | 559 | 767 | 8 |
7 | Leeds Met Carnegie | 14 | 1 | 1 | 12 | 448 | 751 | 3 |
8 | Celtic Dragons | 14 | 1 | 1 | 12 | 408 | 756 | 3 |