Here are Team Bath Netball’s results for the 2025 NXT Gen League. Meet the Blue & Gold squad at netball.teambath.com/team.
Date | Opposition | Venue | Centre-pass | Result (click to read match report) | Match highlights |
---|---|---|---|---|---|
Friday 7th February | NOTTINGHAM FOREST | Team Bath Arena | 7pm | Won 62-53 | Click here to watch |
Friday 14th February | CARDIFF DRAGONS | Team Bath Arena | 7pm | Won 52-44 | Click here to watch |
Friday 21st February | LONDON PULSE | Team Bath Arena | 7pm | Lost 40-56 | Click here to watch |
Saturday 1st March | London Mavericks | University of Bedfordshire | 1.15pm | Won 51-52 | |
Friday 21st March | MANCHESTER THUNDER | Chellaram Sports Complex, Bristol | 7pm | Lost 49-50 | |
Sunday 30th March | Leeds Rhinos | First Direct Arena | 1.30pm | Lost 50-44 | |
Friday 4th April | BIRMINGHAM PANTHERS | Team Bath Arena | 7pm | Won 54-47 | Click here to watch |
Saturday 12th April | Loughborough Lightning | Sir David Wallace Sports Centre | 3.45pm | Lost 73-40 | |
Saturday 19th April | Cardiff Dragons | Utilita Arena | 4pm | Won 44-59 | |
Friday 25th April | LONDON MAVERICKS | Chellaram Sports Complex, Bristol | 7pm | Won 55-53 (aet) | Click here to watch |
Sunday 4th May | Birmingham Panthers | University of Worcester Arena | 4pm | Won 52-58 | |
Sunday 11th May | Nottingham Forest | Motorpoint Arena | 1pm | Lost 58-56 (aet) | |
Saturday 17th May | LOUGHBOROUGH LIGHTNING | Team Bath Arena | 3pm | Won 52-50 (aet) | Click here to watch |
Saturday 24th May | London Pulse | The Score | 2pm | Won 52-61 | |
Friday 30th May | Manchester Thunder | Belle Vue Arena | 5pm | Won 36-50 | |
Sunday 15th June | LEEDS RHINOS | Team Bath Arena | 3pm | Won 56-44 | Click here to watch |
Final standings
Position | Team | Played | Won | Lost | Goals for | Goals against | Goal difference | Bonus points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Lightning | 16 | 11 | 5 | 918 | 741 | 177 | 4 | 37 |
2 | TEAM BATH NETBALL | 16 | 11 | 5 | 840 | 813 | 27 | 2 | 35 |
3 | NIC Leeds Rhinos | 16 | 11 | 5 | 824 | 773 | 51 | 1 | 34 |
4 | London Pulse | 16 | 10 | 6 | 910 | 807 | 103 | 3 | 33 |
5 | Nottingham Forest | 16 | 9 | 7 | 893 | 911 | -18 | 4 | 31 |
6 | Birmingham Panthers | 16 | 8 | 8 | 772 | 829 | -57 | 1 | 25 |
7 | London Mavericks | 16 | 6 | 10 | 833 | 833 | 0 | 6 | 24 |
8 | Manchester Thunder | 16 | 5 | 11 | 752 | 852 | -100 | 1 | 16 |
9 | LexisNexis Cardiff Dragons | 16 | 1 | 15 | 756 | 939 | -183 | 3 | 6 |