
Squad: Sara Bayman, Eboni Beckford-Chambers, Jo Binns, Pamela Cookey, Sasha Corbin, Kirsty Delves, Rachel Dunn, Clare Elsley, Gemma Fletcher, Stacey Francis, Tamsin Greenway, Serena Guthrie, Geva Mentor, Sam Perry, Monique Wood.
Coach: Jess Garland.
Assistant Coach: Anna Mayes.
Manager: Margaret Palmer.
Primary carers: Liz Arnold, Bev Ingle.

Results
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 24/10/2008 | Celtic Dragons | Away | Won 28-56 |
| 25/10/2008 | Northern Thunder | Home | Won 78-34 |
| 01/11/2008 | Leeds Met Carnegie | Away | Won 36-62 |
| 08/11/2008 | Glasgow Wildcats | Home | Won 65-21 |
| 24/11/2008 | Team Northumbria | Away | Won 29-63 |
| 08/12/2008 | Brunel Hurricanes | Home | Won 43-32 |
| 13/12/2008 | Loughborough Lightning | Away | Won 48-59 |
| 22/12/2008 | Mavericks | Home | Won 55-41 |
| 01/09/2009 | Leeds Carnegie | Home | Won 71-47 |
| 01/11/2009 | Glasgow Wildcats | Away | Won 28-89 |
| 16/01/2009 | Celtic Dragons | Home | Lost 70-23 |
| 31/01/2009 | Northern Thunder | Away | Won 29-56 |
| 28/02/2009 | Brunel Hurricanes | Away | Won 41-51 |
| 07/03/2009 | Loughborough Lightning | Away | Won 47-45 |
| 08/03/2009 | Team Northumbria | Home | Won 60-52 |
| 16/03/2009 | Mavericks | Away | Won 46-55 |
| KNOCKOUT STAGES | |||
| 23/03/2009 | Loughborough Lightning – semi-final | Home | Won 62-55 |
| 04/04/2009 | Mavericks – Grand Final | Coventry Skydome | Won 54-46 |
Final table
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Bath | 16 | 16 | 0 | 0 | 979 | 579 | 32 |
| 2 | Loughborough Lightning | 16 | 14 | 0 | 2 | 875 | 615 | 28 |
| 3 | Galleria Mavericks | 16 | 12 | 0 | 4 | 733 | 602 | 24 |
| 4 | Leeds Carnegie | 16 | 8 | 0 | 8 | 734 | 728 | 16 |
| 5 | Brunel Hurricanes | 16 | 7 | 0 | 9 | 619 | 598 | 14 |
| 6 | Team Northumbria | 16 | 6 | 0 | 10 | 695 | 747 | 12 |
| 7 | Northern Thunder | 16 | 6 | 0 | 10 | 667 | 797 | 12 |
| 8 | Glasgow Wildcats | 16 | 2 | 0 | 14 | 536 | 857 | 4 |
| 9 | Celtic Dragons | 16 | 1 | 0 | 15 | 466 | 780 | 2 |




